Area & District Profiles
Find Your Elected Officials
- Los Angeles County Registrar-Recorder/County Clerk
- U.S. House of Representatives
- California State Legislature
Advocacy Events
Policy & Issues Forum and Hill Day, Washington D.C.: February 4 – 8, 2025
In association with the National Association for Community Health Centers (NACHC) Policy & Issues (P&I) Forum Conference, CCALAC and members travel to Washington D.C. each year to meet with members of Congress and discuss health center issues and priorities. CCALAC coordinates in-person meetings for members with all of the LA County congressional delegation on “Hill Day,” which is February 6, 2025. Access event information from NACHC HERE. Visit CCALAC’s P&I page HERE for more information and to register for Hill Day.
Day at the Capitol, Sacramento, CA: April 22, 2025
Each spring, CCALAC and members travel to Sacramento as part of the California Primary Care Association’s “Day at the Capitol,” to meet with members of the state legislature to discuss health center issues and priorities. CCALAC schedules in-person meetings for members with the entire Los Angeles state legislative delegation. 2024 DAC materials are below. 2025 information coming soon!
- 2024 CCALAC DAC Member Prep Webinar Slides 04.11.24
- 2024 DAC Schedule – 04.15.24 (4PM)
- 2024 Day at the Capitol Social Media Toolkit
National Health Center Week: August 3 – 9, 2025
National Health Center Week is an annual national celebration with the goal of raising awareness about the mission and accomplishments of the country’s health centers. Health centers host health fairs, community events, and tours with elected officials. Check back soon for more 2025 NHCW information and be sure to visit NACHC’s National Health Center Week page!
For questions about advocacy events, please contact Kaylee Peterson at kpeterson@ccalac.org.
Advocacy 101 Resources
- Legal Aspects of Advocacy – Videos (NACHC)
- Lobbying for CHCs Q&A (NACHC)
- Create a Culture of Advocacy(NACHC)
- Engaging with Elected Officials (NACHC)
- Resources for CHC Leaders and Staff (NACHC)
- Advocacy 101 Training Series (CPCA & RAC, 2022)
- NACHC Health Center Advocacy Network
- CPCA Advocates
Communications & Media Resources
Social Media for Elected Officials (Updating in Progress… Check back soon!)
Federal Offices
SENATE
Party | X (Twitter) | |||
Alex Padilla | D | @SenAlexPadilla | SenAlexPadilla | @senalexpadilla |
Adam Schiff | D | @SenAdamSchiff | SenAdamSchiff | @senadamschiff |
Party | District | ||||
Mike Garcia | R | 27 | @RepMikeGarcia | RepMikeGarcia | @repmikegarcia |
Judy Chu | D | 28 | @RepJudyChu | RepJudyChu | @RepJudyChu |
Tony Cardenas | D | 29 | @RepCardenas | CongressmanCardenas | @repcardenas |
D | 30 | ||||
Grace Napolitano | D | 31 | @gracenapolitano | RepGraceNapolitano | @repgracenapolitano |
Brad Sherman | D | 32 | @BradSherman | CongressmanBradSherman | @congressmansherman |
Jimmy Gomez | D | 34 | @RepJimmyGomez | RepJimmyGomez | @jimmygomezca |
Norma Torres | D | 35 | @NormaJTorres | RepNormaTorres | @repnormatorres |
Ted Lieu | D | 36 | @RepTedLieu | RepTedLieu | @RepTedLieu |
Sydney Kamlager | D | 37 | @SydneyKamlager | SenSydneyKamlager | @sydneykamlager |
Linda Sanchez | D | 38 | @replindasanchez | RepLindaSanchez | @replindasanchez |
Robert Garcia | D | 42 | @RobertGarcia | RobertGarciaLB | @RobertGarciaLB |
Maxine Waters | D | 43 | @RepMaxineWaters | MaxineWaters | @repmaxinewaters |
Nanette Barragán | D | 44 | @RepBarragan | CongresswomanBarragan | @repbarragan |
State
SENATE
Party | District | ||||
Caroline Menjivar | D | 20 | @CarolineMenjiv3 | SenCarolineMenjivar | @sencarolinemenjivar |
Scott Wilk | R | 21 | @ScottWilkCA | ScottWilkCA | @senator_wilk |
Susan Rubio | D | 22 | @SenSusanRubio | SenSusanRubio | @sensusanrubio |
Benjamin Allen | D | 24 | @BenAllenCA | benallencalifornia | @benjaminjballen |
Anthony J. Portantino | D | 25 | @portantino | portantino | @portantino |
Maria Elena Durazo | D | 26 | @MariaEDurazo | mariaelenadurazo | @senatormed |
Henry Stern | D | 27 | @henrysternca | HenrySternCA | @henrysternca |
Lola Smallwood-Cuevas | D | 28 | @LolaForSenate | @lolasmallwoodcuevas | |
Bob Archuleta | D | 30 | @Bob4Senator | BobArchuletaForSenate | @bobarchuletaforsenate |
Lena Gonzalez | D | 33 | @SenGonzalez33 | SenGonzalez33 | @senatorgonzalez |
Steve Bradford | D | 35 | @SteveBradford | @stevecbradford |
ASSEMBLY MEMBERS
LA County Board of Supervisors
Party (de facto) | District | ||||
Hilda Solis | D | 1 | @HildaSolis | hildasolis | @hildasolis |
Holly Mitchell | D | 2 | @HollyJMitchell | Holly4LACounty | @hollyjmitchell |
Lindsey Horvath | D | 3 | @LindseyPHorvath | LindseyPHorvath | @lindseyphorvath |
Janice Hahn | D | 4 | @SupJaniceHahn | supjanicehahn | @supjanicehahn |
Kathryn Barger | R | 5 | @kathrynbarger | supervisorbarger | @supervisorkathrynbarger |
Health Happens Here
Voter Registration
- Voter Registration Form (Shareable link to register to vote or look up voter information)