Area & District Profiles
Find Your Elected Officials
- Los Angeles County Registrar-Recorder/County Clerk (All Levels)
- U.S. House of Representatives
- California State Legislature
Advocacy Events
National Health Center Week: August 6 – 12, 2023
National Health Center Week is an annual national celebration with the goal of raising awareness about the mission and accomplishments of the country’s health centers. Health centers host health fairs, community events, and tours with elected officials. The 2023 week of celebration will be held from August 6 through August 12. Visit CCALAC’s National Health Center Week Info Webpage for more information.
NACHC Policy & Issues Forum & Hill Day: February 12-15, 2024
In association with the National Association for Community Health Centers (NACHC) annual Policy & Issues (P&I) Forum Conference, CCALAC and members travel to Washington D.C. each spring to meet with members of congress and discuss health center issues and priorities. The 2023 P&I conference and Hill Day was March 8-11.
Save the Date! The 2024 P&I event will again be at the Marriott Marquis in Washington D.C. NACHC committee meetings will be February 10-11 and the Conference is February 12-15.
Day at the Capitol, Sacramento, CA: April 16, 2024
Each spring, CCALAC and members travel to Sacramento to meet with members of the state legislature to discuss health center issues and priorities. There is no cost to attend but participants must register. The 2023 event was April 26. Event information including registration, schedule, and materials are all posted here ahead of each year’s trip. For questions, contact Kaylee Peterson at kpeterson@ccalac.org.
Take Action!
- Current Action Alerts (No alerts posted at this time, check back soon!)
Advocacy 101 Resources
- Legal Aspects of Advocacy (NACHC)
- Create a Culture of Advocacy(NACHC)
- CaliforniaHealth+ Advocates Advocacy 101 Training Series (2022)
Communications & Media Resources
Social Media for Elected Officials
Federal Offices
SENATE
Party | |||||
Dianne Feinstein | D | @SenFeinstein | SenatorFeinstein | ||
Alex Padilla | D | @SenAlexPadilla | SenAlexPadilla | @senalexpadilla |
Party | District | ||||
Mike Garcia | R | 27 | @RepMikeGarcia | RepMikeGarcia | @repmikegarcia |
Judy Chu | D | 28 | @RepJudyChu | RepJudyChu | @RepJudyChu |
Tony Cardenas | D | 29 | @RepCardenas | CongressmanCardenas | @repcardenas |
Adam Schiff | D | 30 | @RepAdamSchiff | RepAdamSchiff | @RepAdamSchiff |
Grace Napolitano | D | 31 | @gracenapolitano | RepGraceNapolitano | @repgracenapolitano |
Brad Sherman | D | 32 | @BradSherman | CongressmanBradSherman | @congressmansherman |
Jimmy Gomez | D | 34 | @RepJimmyGomez | RepJimmyGomez | @jimmygomezca |
Norma Torres | D | 35 | @NormaJTorres | RepNormaTorres | @repnormatorres |
Ted Lieu | D | 36 | @RepTedLieu | RepTedLieu | @RepTedLieu |
Sydney Kamlager | D | 37 | @SydneyKamlager | SenSydneyKamlager | @sydneykamlager |
Linda Sanchez | D | 38 | @replindasanchez | RepLindaSanchez | @replindasanchez |
Robert Garcia | D | 42 | @RobertGarcia | RobertGarciaLB | @RobertGarciaLB |
Maxine Waters | D | 43 | @RepMaxineWaters | MaxineWaters | @repmaxinewaters |
Nanette Barragán | D | 44 | @RepBarragan | CongresswomanBarragan | @repbarragan |
State
SENATE
Party | District | ||||
Caroline Menjivar | D | 20 | @CarolineMenjiv3 | SenCarolineMenjivar | @sencarolinemenjivar |
Scott Wilk | R | 21 | @ScottWilkCA | ScottWilkCA | @senator_wilk |
Susan Rubio | D | 22 | @SenSusanRubio | SenSusanRubio | @sensusanrubio |
Benjamin Allen | D | 24 | @BenAllenCA | benallencalifornia | @benjaminjballen |
Anthony J. Portantino | D | 25 | @portantino | portantino | @portantino |
Maria Elena Durazo | D | 26 | @MariaEDurazo | mariaelenadurazo | @senatormed |
Henry Stern | D | 27 | @henrysternca | HenrySternCA | @henrysternca |
Lola Smallwood-Cuevas | D | 28 | @LolaForSenate | @lolasmallwoodcuevas | |
Bob Archuleta | D | 30 | @Bob4Senator | BobArchuletaForSenate | @bobarchuletaforsenate |
Lena Gonzalez | D | 33 | @SenGonzalez33 | SenGonzalez33 | @senatorgonzalez |
Steve Bradford | D | 35 | @SteveBradford | @stevecbradford |
ASSEMBLY MEMBERS
LA County Board of Supervisors
Party (de facto) | District | ||||
Hilda Solis | D | 1 | @HildaSolis | hildasolis | @hildasolis |
Holly Mitchell | D | 2 | @HollyJMitchell | Holly4LACounty | @hollyjmitchell |
Lindsey Horvath | D | 3 | @LindseyPHorvath | LindseyPHorvath | @lindseyphorvath |
Janice Hahn | D | 4 | @SupJaniceHahn | supjanicehahn | @supjanicehahn |
Kathryn Barger | R | 5 | @kathrynbarger | supervisorbarger | @supervisorkathrynbarger |
Health Happens Here
Voter Registration
- Voter Registration Form (Shareable link to register to vote or look up voter information)